vs Ghajnsielem FC

 

Nadur Youngsters vs Ghajnsielem FC


|the first 67 league games|

[prepared by Charlie Grech]
NP: Number of Official Youngsters Game


Season NP  Date Score F  A W D L NYFC scorers 
1961/62 27 07.01.62 3 - 1 3 1 1 0 0 Joe Camilleri Cassar -2; Peter Paul Vella
1961/62 34 15.04.62 2 - 1 5 2 1 0 0 Joe Camilleri Cassar;  Peter Paul Vella
1964/65 63 17.01.65 3 - 0 8 2 1 0 0 Michael Camilleri;  Michael Tabone;  Zerafa o.g.
1964/65 69 25.04.65 1 - 3 9 5 0 0 1 Maurice Borg
1966/67 88 11.12.66 2 - 1 11 6 1 0 0 Charlie Debono -2
1966/67 94 02.04.67 0 - 0 11 6 0 1 0  
1967/68 103 24.12.67 1 - 1 12 7 0 1 0 Joe Camilleri Cassar
1967/68 108 17.03.68 1 - 1 13 8 0 1 0 Joe Camilleri Cassar (pen)
1968/69 118 05.01.69 2 - 0 15 8 1 0 0 Louis Camilleri;  Joe Camilleri Cassar
1968/69 126 13.04.69 1 - 3 16 11 0 0 1 Mike Camilleri Stellini
1969/70 130 30.11.69 0 - 3 16 14 0 0 1  
1969/70 134 01.02.7 1 - 1 17 15 0 1 0 Louis Camilleri
1970/71 146 07.01.71 1 - 2 18 17 0 0 1 Loretu Tabone
1970/71 152 25.04.71 1 - 2 19 19 0 0 1 Joe Falzon
1971/72 154 31.10.71 1 - 2 20 21 0 0 1 Joe Borg
1971/72 161 12.03.72 0 - 0 20 21 0 1 0  
1972/73 169 12.11.72 1 - 1 21 22 0 1 0 Joe Muscat Attard
1972/73 178 22.04.73 1 - 1 22 23 0 1 0 Paul Portelli
1973/74 188 24.02.74 0 - 1 22 24 0 0 1  
1973/74 193 02.06.74 1 - 2 23 26 0 0 1 F. Xuereb o.g.
1974/75 205 16.02.75 0 - 2 23 28 0 0 1  
1974/75 214 11.05.75 0 - 0 23 28 0 1 0  
1975/76 221 07.12.75 0 - 1 23 29 0 0 1  
1975/76 226 14.03.76 1 - 1 24 30 0 1 0 Andrew Muscat
1976/77 232 19.12.76 0 - 0 24 30 0 1 0  
1976/77 239 01.05.77 1 - 1 25 31 0 1 0 Louis Camilleri
1977/78 245 30.10.77 2 - 1 27 32 1 0 0 Joe Bugeja;  Mario Farrugia
1977/78 250 05.02.78 2 - 1 29 33 1 0 0 Joe Bugeja;  Mario Farrugia
1978/79 264 05.11.78 2 - 2 31 35 0 1 0 Joe Muscat Camilleri;  Paul Portelli Rapa
1978/79 272 03.03.79 0 - 1 31 36 0 0 1  
1979/80 277 25.11.79 1 - 1 32 37 0 1 0 Louis Camilleri
1979/80 283 10.02.80 2 - 2 34 39 0 1 0 Joseph Azzopardi Abela;  Michael Said
1980/81 294 25.01.81 2 - 1 36 40 1 0 0 Mario Camilleri;  Paul Portelli Rapa
1980/81 300 27.04.81 1 - 0 37 40 1 0 0 Andrew Muscat
1982/83 322 06.03.83 1 - 1 38 41 0 1 0 Joseph Azzopardi Abela
1983/84 330 11.12.83 0 - 3 38 44 0 0 1  
1983/84 337 01.04.84 0 - 0 38 44 0 1 0  
1985/86 355 17.11.85 2 - 0 40 44 1 0 0 rebha fuq il-mejda
1986/87 370 04.01.87 0 - 1 40 45 0 0 1  
1987/88 386 22.11.87 1 - 0 41 45 1 0 0 Paul Portelli Rapa
1987/88 396 05.03.88 1 - 3 42 48 0 0 1 John Azzopardi Abela
1988/89 405 23.10.88 0 - 2 42 50 0 0 1  
1988/89 412 25.02.89 1 - 1 43 51 0 1 0 Mario Bonello
1990/91 445 02.12.90 0 - 1 43 52 0 0 1  
1990/91 453 04.05.91 0 - 0 43 52 0 1 0  
1993/94 502 17.10.93 5 - 0 48 52 1 0 0 Joe Demanuele -3; Mike Hili;  Gyorgy Handel
1993/94 509 16.01.94 2 - 1 50 53 1 0 0 Mario Bonello;  Gyorgy Handel
1994/95 531 11.12.94 1 - 2 51 55 0 0 1 Kim Wright
1994/95 538 19.03.95 2 - 1 53 56 1 0 0 Twannie Farrugia;  Karl Zachhau
1995/96 560 03.02.96 2 - 0 55 56 1 0 0 Joseph Attard;  Johnny Caruana
1995/96 567 27.04.96 5 - 2 60 58 1 0 0 Chris Debrincat;  Karl Zachhau -2; Gordon Axiaq;  Mario Bonello
1996/97 581 17.11.96 0 - 0 60 58 0 1 0  
1996/97 587 12.01.97 2 - 1 62 59 1 0 0 Mohamed Bugreen -2
1996/97 591 22.02.97 2 - 0 64 59 1 0 0 Stojan Mladenov;  John Cassar
1996/97 595 06.04.97 2 - 2 66 61 0 1 0 Mohamed Bugreen -2
1997/98 607 09.11.97 1 - 0 67 61 1 0 0 Charlie Attard
1997/98 612 18.01.98 0 - 4 67 65 0 0 1  
1997/98 616 01.03.98 1 - 0 68 65 1 0 0 Ridha Dardouri
1997/98 620 19.04.98 2 - 1 70 66 1 0 0 Alexander Pavel;  Raymond Gafa'
1999/00 657 10.02.00 2 - 1 72 67 1 0 0 Ilir Pelinku (pen);  Charlie Attard
1999/00 665 14.05.00 0 - 3 72 70 0 0 1  
2000/01 676 21.01.01 0 - 2 72 72 0 0 1  
2000/01 684 15.04.01 2 - 2 74 74 0 1 0 Mohamed Bugreen (pen)- Kristian Dimech
2001/02 698 30.12.01 0 - 1 74 75 0 0 1  
2001/02 706 05.05.02 4 - 0 78 75 1 0 0 Anthony Portelli;  Anthony Evi Parker;  Joseph Portelli (pb) -2
2002/03 709 28.09.02 1 - 1 79 76 0 1 0 Maczerob Okoro
2002/03 715 23.11.02 3 - 0 82 76 1 0 0 Maczerob Okoro -2; Anthony Portelli
          24 22 21